Global Pollution Map:Sample Detail
sample ID : 18040625
| sample ID | 18040625 |
|---|---|
| sampling date | 2018/10/22 |
| country | Iran |
| sampling location (local name) |
Rudsar |
| lattitude , longtitude | N 36° 56′ 17.1″ , E 50° 39′ 32.7″ |
| collector |
Mona Alidoust |
| PCBs | 0.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | 297.0 |
| PAHs | 2270.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


