Global Pollution Map:Sample Detail
sample ID : 19080510
| sample ID | 19080510 |
|---|---|
| sampling date | |
| country | Netherland |
| sampling location (local name) |
Ijmuiden beach |
| lattitude , longtitude | N 52° 26′ 48.12″ , E 4° 33′ 46.98″ |
| collector |
Rosamond clay |
| PCBs | 235.6 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


