Global Pollution Map:Sample Detail
sample ID : 19121800
| sample ID | 19121800 |
|---|---|
| sampling date | 2019/12/12 |
| country | Ghana |
| sampling location (local name) |
Korle Lagoon |
| lattitude , longtitude | N 5° 31′ 52″ , W 0° 13′ 13″ |
| collector | - |
| PCBs | 12.0 |
|---|---|
| DDTs | - |
| DDT | - |
| DDD | - |
| DDE | - |
| HCHs | - |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


