Global Pollution Map:Sample Detail
sample ID : 09052100
| sample ID | 09052100 | 
|---|---|
| sampling date | 2009/5/21 | 
| country | Turkey | 
|  sampling location (local name)  | 
Black sea | 
| lattitude , longtitude | N 41° 3′ 26″ , E 37° 28′ 44″ | 
| collector | 
 Nagasawa Horyu  | 
| PCBs | 5.0 | 
|---|---|
| DDTs | 14.6 | 
| DDT | 10.6 | 
| DDD | 2.9 | 
| DDE | 1.1 | 
| HCHs | 9.6 | 
| Hopanes | - | 
| PAHs | - | 
| Heps | - | 
| Hep | - | 
| HepoxB | - | 
| HepoxA | - | 
| Chlordanes | - | 
| trans | - | 
| cis | - | 
| Aldrin | - | 
| Dieldrin | - | 
| Endosulfan | - | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


