Global Pollution Map:Sample Detail
sample ID : 19121804
| sample ID | 19121804 | 
|---|---|
| sampling date | 2019/12/10 | 
| country | Ghana | 
|  sampling location (local name)  | 
Gao Lagoon | 
| lattitude , longtitude | N 5° 40′ 25″ , E 0° 2′ 37″ | 
| collector | - | 
| PCBs | 21.0 | 
|---|---|
| DDTs | - | 
| DDT | - | 
| DDD | - | 
| DDE | - | 
| HCHs | - | 
| Hopanes | - | 
| PAHs | - | 
| Heps | - | 
| Hep | - | 
| HepoxB | - | 
| HepoxA | - | 
| Chlordanes | - | 
| trans | - | 
| cis | - | 
| Aldrin | - | 
| Dieldrin | - | 
| Endosulfan | - | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


