Global Pollution Map:Sample Detail
sample ID : IPEN06
| sample ID | IPEN06 | 
|---|---|
| sampling date | 2019/8/23 | 
| country | Guinea Republic | 
|  sampling location (local name)  | 
Benares | 
| lattitude , longtitude | N 9° 34′ 24″ , W 13° 36′ 29″ | 
| collector | - | 
| PCBs | 54.4 | 
|---|---|
| DDTs | - | 
| DDT | - | 
| DDD | - | 
| DDE | - | 
| HCHs | - | 
| Hopanes | - | 
| PAHs | - | 
| Heps | - | 
| Hep | - | 
| HepoxB | - | 
| HepoxA | - | 
| Chlordanes | - | 
| trans | - | 
| cis | - | 
| Aldrin | - | 
| Dieldrin | - | 
| Endosulfan | - | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


