Global Pollution Map:Sample Detail
sample ID : IPEN03
| sample ID | IPEN03 |
|---|---|
| sampling date | 2019 |
| country | Jamaica |
| sampling location (local name) |
Fort Clarence |
| lattitude , longtitude | N 17° 54′ 34.2″ , W 76° 53′ 0.1″ |
| collector |
IPEN |
| PCBs | 27.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | n.a. |
| BDE209 | n.a. |


