Global Pollution Map:Sample Detail
sample ID : 06112700
| sample ID | 06112700 |
|---|---|
| sampling date | 2006/11/0 |
| country | United Kingdom |
| sampling location (local name) |
Plymouth, Devon |
| lattitude , longtitude | N 50° 22′ 42″ , W 4° 6′ 10″ |
| collector |
Richard C Thompson |
| PCBs | 50.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


