Global Pollution Map:Sample Detail
sample ID : IPEN21
| sample ID | IPEN21 | 
|---|---|
| sampling date | 2019 | 
| country | New Zealand | 
|  sampling location (local name)  | 
Avon Heathcote estuary | 
| lattitude , longtitude | S 43° 32′ 46.7″ , E 172° 42′ 49.5″ | 
| collector | 
 IPEN  | 
| PCBs | 76.0 | 
|---|---|
| DDTs | n.a. | 
| DDT | n.a. | 
| DDD | n.a. | 
| DDE | n.a. | 
| HCHs | n.a. | 
| Hopanes | n.a. | 
| PAHs | n.a. | 
| Heps | n.a. | 
| Hep | n.a. | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | n.a. | 
| trans | n.a. | 
| cis | n.a. | 
| Aldrin | n.a. | 
| Dieldrin | n.a. | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | n.a. | 
| BDE209 | n.a. | 


