Global Pollution Map:Sample Detail
sample ID : 21040502
| sample ID | 21040502 |
|---|---|
| sampling date | 2021/3/31 |
| country | Japan |
| sampling location (local name) |
Osaka, Sakai |
| lattitude , longtitude | N 34° 36′ 5.7″ , E 135° 26′ 47.7″ |
| collector |
Kenta Onishi |
| PCBs | 235.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | n.a. |
| BDE209 | n.a. |


