Global Pollution Map:Sample Detail
sample ID : 18040610
| sample ID | 18040610 |
|---|---|
| sampling date | 2018/3/7 |
| country | Iran |
| sampling location (local name) |
Qeshm Island(3),Eco park |
| lattitude , longtitude | N 26° 44′ 0.4″ , E 55° 52′ 50.2″ |
| collector |
Mona Alidoust |
| PCBs | 18.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | n.a. |
| BDE209 | n.a. |


