Global Pollution Map:Sample Detail
sample ID : 18040613
| sample ID | 18040613 |
|---|---|
| sampling date | 2018/3/9 |
| country | Iran |
| sampling location (local name) |
Kish Island (2), water park |
| lattitude , longtitude | N 26° 29′ 54″ , E 53° 58′ 14″ |
| collector |
Mona Alidoust |
| PCBs | 8.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | n.a. |
| BDE209 | n.a. |


