Global Pollution Map:Sample Detail
sample ID : 09031300
| sample ID | 09031300 |
|---|---|
| sampling date | 2008/12/13 |
| country | United States(East Coast) |
| sampling location (local name) |
Elk neck State Park, Chesapeak Bay |
| lattitude , longtitude | N 39° 29′ 8″ , W 75° 59′ 43″ |
| collector |
Barbara Beckingham |
| PCBs | 94.0 |
|---|---|
| DDTs | 73 |
| DDT | 20.3 |
| DDD | 18.4 |
| DDE | 34.3 |
| HCHs | 4.3 |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


