Global Pollution Map:Sample Detail
sample ID : 14030300
| sample ID | 14030300 |
|---|---|
| sampling date | 2014/2/19 |
| country | Germany |
| sampling location (local name) |
Fuhlehorn Beach, Nordstrand island |
| lattitude , longtitude | N 54° 29′ 6.9″ , E 8° 49′ 2.7″ |
| collector |
David M. Fleet |
| PCBs | 71.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | n.a. |
| BDE209 | n.a. |


