Global Pollution Map:Sample Detail
sample ID : 20111320
| sample ID | 20111320 |
|---|---|
| sampling date | 2017/7/23 |
| country | United States(West Coast) |
| sampling location (local name) |
San Leandro Marina |
| lattitude , longtitude | N 37° 41′ 52″ , W 122° 11′ 28″ |
| collector |
Jannette M. Frechou |
| PCBs | 402.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | n.a. |
| BDE209 | n.a. |


