Global Pollution Map:Sample Detail
sample ID : 9122000
| sample ID | 9122000 |
|---|---|
| sampling date | 2009/12/18 |
| country | Philippines |
| sampling location (local name) |
Cavite city beach |
| lattitude , longtitude | N 14° 27′ 54″ , E 120° 52′ 58″ |
| collector | - |
| PCBs | n.a. |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | n.a. |
| BDE209 | n.a. |


