Global Pollution Map:Sample Detail
sample ID : 21072002
| sample ID | 21072002 |
|---|---|
| sampling date | 2021/5/8 |
| country | Japan |
| sampling location (local name) |
Shonan, Chigasaki |
| lattitude , longtitude | N 35° 19′ 4.4″ , E 139° 24′ 5″ |
| collector |
Jun Hasegawa |
| PCBs | 113.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | n.a. |
| BDE209 | n.a. |


