Global Pollution Map:Sample Detail
sample ID : 06012000
| sample ID | 06012000 |
|---|---|
| sampling date | 2006/1/20 |
| country | United States(West Coast) |
| sampling location (local name) |
Hermosa Beach, CA |
| lattitude , longtitude | N 33° 51′ 16″ , W 118° 23′ 59″ |
| collector |
Erick Burres |
| PCBs | 341.0 |
|---|---|
| DDTs | 266 |
| DDT | 106.0 |
| DDD | 32.0 |
| DDE | 128.0 |
| HCHs | n.a. |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


