Global Pollution Map:Sample Detail
sample ID : 24051000
| sample ID | 24051000 |
|---|---|
| sampling date | 2022/3/1 |
| country | United Kingdom |
| sampling location (local name) |
Balnakeil Beach, Durness |
| lattitude , longtitude | N 58° 34′ 43″ , W 4° 45′ 59.2″ |
| collector | - |
| PCBs | 32.5 |
|---|---|
| DDTs | 4.1 |
| DDT | 1.3 |
| DDD | 1.4 |
| DDE | 1.4 |
| HCHs | 2.6 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | n.a. |
| BDE209 | n.a. |


