Global Pollution Map:Sample Detail
sample ID : 24092700
| sample ID | 24092700 |
|---|---|
| sampling date | 2024/9 |
| country | Greece |
| sampling location (local name) |
Psili Ammos |
| lattitude , longtitude | N 37° 58′ 45″ , E 23° 27′ 58.7″ |
| collector |
Dr. Hrissi K. Karapanagioti |
| PCBs | 183.0 |
|---|---|
| DDTs | 8.7 |
| DDT | 5.8 |
| DDD | 0.9 |
| DDE | 2.0 |
| HCHs | 0.2 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | n.a. |
| BDE209 | n.a. |


