Global Pollution Map:Sample Detail
sample ID : 24051002
| sample ID | 24051002 | 
|---|---|
| sampling date | 2022/12/9 | 
| country | Australia | 
|  sampling location (local name)  | 
Quarry Bay | 
| lattitude , longtitude | S 34° 21′ 54.4″ , E 115° 8′ 15.2″ | 
| collector | 
 Heidi Tait  | 
| PCBs | 3.7 | 
|---|---|
| DDTs | 0.9 | 
| DDT | 0.6 | 
| DDD | 0.2 | 
| DDE | 0.1 | 
| HCHs | 1.2 | 
| Hopanes | n.a. | 
| PAHs | n.a. | 
| Heps | n.a. | 
| Hep | n.a. | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | n.a. | 
| trans | n.a. | 
| cis | n.a. | 
| Aldrin | n.a. | 
| Dieldrin | n.a. | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | n.a. | 
| BDE209 | n.a. | 


