Global Pollution Map:Sample Detail
sample ID : 24072501
| sample ID | 24072501 | 
|---|---|
| sampling date | 2023/8/29 | 
| country | United States(East Coast) | 
| sampling location (local name) | Revere Beach, Boston | 
| lattitude , longtitude | N 42° 25′ 12.8″ , W 70° 59′ 8.5″ | 
| collector | - | 
| PCBs | 55.0 | 
|---|---|
| DDTs | 1.7 | 
| DDT | 0.6 | 
| DDD | 0.8 | 
| DDE | 0.3 | 
| HCHs | 2.4 | 
| Hopanes | n.a. | 
| PAHs | n.a. | 
| Heps | n.a. | 
| Hep | n.a. | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | n.a. | 
| trans | n.a. | 
| cis | n.a. | 
| Aldrin | n.a. | 
| Dieldrin | n.a. | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | n.a. | 
| BDE209 | n.a. | 


