Global Pollution Map:Sample Detail
sample ID : 09090100
| sample ID | 09090100 |
|---|---|
| sampling date | 2009/8/25 |
| country | United States(West Coast) |
| sampling location (local name) |
Seal Beach, CA_09 |
| lattitude , longtitude | N 33° 44′ 14″ , W 118° 6′ 10″ |
| collector |
Duane Laursen |
| PCBs | 253.0 |
|---|---|
| DDTs | 73 |
| DDT | 20.3 |
| DDD | 18.4 |
| DDE | 34.3 |
| HCHs | 3.9 |
| Hopanes | - |
| PAHs | - |
| Heps | 3.7 |
| Hep | 1.6 |
| HepoxB | 2.1 |
| HepoxA | 0.0 |
| Chlordanes | 33 |
| trans | 14.5 |
| cis | 18.5 |
| Aldrin | 0.4 |
| Dieldrin | 0.0 |
| Endosulfan | 0.0 |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


