Global Pollution Map:Sample Detail
sample ID : 08031400
| sample ID | 08031400 |
|---|---|
| sampling date | 2008/2/23 |
| country | United States(West Coast) |
| sampling location (local name) |
Dungeness Spit, WA |
| lattitude , longtitude | N 48° 9′ 27″ , W 123° 10′ 35″ |
| collector |
Brenda Danner |
| PCBs | 32.0 |
|---|---|
| DDTs | 5.2 |
| DDT | 3.0 |
| DDD | 1.5 |
| DDE | 0.7 |
| HCHs | 0.3 |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


