Global Pollution Map:Sample Detail
sample ID : 09080701
| sample ID | 09080701 |
|---|---|
| sampling date | 2009/7/29 |
| country | United States(Hawaii) |
| sampling location (local name) |
Kamilo beach, Hawaii |
| lattitude , longtitude | N 18° 58′ 24″ , W 155° 35′ 58″ |
| collector |
Doug Young |
| PCBs | 10.0 |
|---|---|
| DDTs | 3.4 |
| DDT | 2.4 |
| DDD | 0.5 |
| DDE | 0.5 |
| HCHs | 0.3 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | 0.2 |
| Hep | n.a. |
| HepoxB | 0.1 |
| HepoxA | 0.1 |
| Chlordanes | 1 |
| trans | 0.8 |
| cis | 0.2 |
| Aldrin | 0.1 |
| Dieldrin | 0.3 |
| Endosulfan | 0.3 |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


