Global Pollution Map:Sample Detail
sample ID : 09022200
| sample ID | 09022200 |
|---|---|
| sampling date | 2009/1/14 |
| country | Australia |
| sampling location (local name) |
New South Wales |
| lattitude , longtitude | S 33° 47′ 56.65″ , E 151° 16′ 59″ |
| collector |
Mark Browne |
| PCBs | 119.2 |
|---|---|
| DDTs | 154.1 |
| DDT | 137.0 |
| DDD | 11.0 |
| DDE | 6.1 |
| HCHs | 1.6 |
| Hopanes | - |
| PAHs | - |
| Heps | 2.4 |
| Hep | 0.2 |
| HepoxB | 0.9 |
| HepoxA | 1.3 |
| Chlordanes | 51 |
| trans | 36.0 |
| cis | 15.0 |
| Aldrin | 0.1 |
| Dieldrin | 3.8 |
| Endosulfan | 1.2 |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


