Global Pollution Map:Sample Detail
sample ID : 10010401
| sample ID | 10010401 |
|---|---|
| sampling date | 2009/11/4 |
| country | Brazil |
| sampling location (local name) |
Morro de Sao Paulo |
| lattitude , longtitude | S 13° 22′ 38.88″ , W 38° 54′ 51.6″ |
| collector |
Andréa Oliveira |
and Caio Ribeiro ? |
| PCBs | 108.0 |
|---|---|
| DDTs | 776.4 |
| DDT | 270.0 |
| DDD | 33.4 |
| DDE | 473.0 |
| HCHs | 4.8 |
| Hopanes | - |
| PAHs | - |
| Heps | 2.6 |
| Hep | n.a. |
| HepoxB | 2.5 |
| HepoxA | 0.1 |
| Chlordanes | 0.2 |
| trans | 0.2 |
| cis | n.a. |
| Aldrin | 1.1 |
| Dieldrin | 2.9 |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


