Global Pollution Map:Sample Detail
sample ID : 10072700
| sample ID | 10072700 | 
|---|---|
| sampling date | 2010/5/30 | 
| country | Brazil | 
|  sampling location (local name)  | 
Itauna beach, Saquarema, | 
| lattitude , longtitude | S 22° 56′ 13.26″ , W 42° 28′ 17.09″ | 
| collector | - | 
| PCBs | 43.0 | 
|---|---|
| DDTs | 6.2 | 
| DDT | 4.6 | 
| DDD | 1.1 | 
| DDE | 0.5 | 
| HCHs | n.a. | 
| Hopanes | - | 
| PAHs | - | 
| Heps | - | 
| Hep | - | 
| HepoxB | - | 
| HepoxA | - | 
| Chlordanes | - | 
| trans | - | 
| cis | - | 
| Aldrin | - | 
| Dieldrin | - | 
| Endosulfan | - | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


