Global Pollution Map:Sample Detail
sample ID : 09100500
| sample ID | 09100500 |
|---|---|
| sampling date | 2009/9/26 |
| country | China |
| sampling location (local name) |
Silvermine Beach, Hong Kong |
| lattitude , longtitude | N 22° 16′ 10.85″ , E 113° 59′ 56.34″ |
| collector | - |
| PCBs | 61.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


