Global Pollution Map:Sample Detail
sample ID : 10080200
| sample ID | 10080200 |
|---|---|
| sampling date | |
| country | France |
| sampling location (local name) |
Uhabia beach, Bidart |
| lattitude , longtitude | N 43° 25′ 57″ , W 1° 36′ 5″ |
| collector | - |
| PCBs | 123.0 |
|---|---|
| DDTs | 7.7 |
| DDT | 4.9 |
| DDD | 2.2 |
| DDE | 0.6 |
| HCHs | 11.0 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


