Google Pollution Map on Google Earth
INDICATOR: PCBs in pellet
non-(locally)-polluted | lightly polluted | moderately polluted | highly polluted | extremely polluted |
---|---|---|---|---|
Below 10 ng/g | 10 – 50 ng/g | 50 – 200 ng/g | 200 – 500 ng/g | Over 500 ng/g |
Select substance
Country Maps
To see the detailed locations and data, select the country name.
Albania
Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | PBDEs(Br3-Br7) | BDE209 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12040900 | 2011/10/5 | Durres | N 41° 20′ 53.4″ , E 19° 25′ 15.84″ | 112.0 | 1060.5 (489.9, 89.6, 481.0) | 2.1 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) |
Argentina
Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | PBDEs(Br3-Br7) | BDE209 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IPEN02 | 2019 | Av. Félix U. Camet 1629 Mar del Plata, Buenos Aires | S 37° 57′ 53.6″ , W 57° 32′ 25.81″ | 10.0 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. |
08112904 | 2008/11/24 | Edison Beach, Buenos Aires | S 34° 29′ 5.7″ , W 58° 28′ 50.1″ | 88.0 | 15.8 (6.2, 3.9, 5.7) | 1.2 | 81.7 (4.2, 76.8, 0.7) | 102.1 (73.9, 28.2) | ||||
08112905 | 2008/11/24 | Vergara , Buenos Aires | S 34° 31′ 8.4″ , W 58° 28′ 9.47″ | 168.0 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) |
Australia
Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | PBDEs(Br3-Br7) | BDE209 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11081304 | 2011/7/27 | Banocoora Beach, Breamlea | S 38° 17′ 32.64″ , E 144° 24′ 16.4″ | 5.9 | 5.5 (3.1, 0.7, 1.7) | 0.1 | n.a. | 195.0 | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
12102303 | 2012/10/16 | Bathers Beach, Perth | S 32° 3′ 26.76″ , E 115° 44′ 28.86″ | 0.0 | 0.7 (0.6, -, 0.1) | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | |||
09040700 | 2009/3/19 | Bob's Folly Beach, Cocos island | S 12° 8′ 46″ , E 96° 49′ 31″ | 7.0 | 5.1 (2.8, 1.5, 0.8) | 1.7 | (-, -, -) | (-, -) | ||||
13021204 | 2013/1/24 | Brisbane River, Queensland | S 27° 28′ 19.5″ , E 153° 1′ 21.96″ | 54.0 | 32.4 (16.2, 3.5, 12.7) | 0.6 | n.a. | 677.0 | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
12082202 | 2012/8/18 | Cape Kimberly, Queensland | S 16° 16′ 8.3″ , E 145° 28′ 2.3″ | 0.0 | 0.6 (0.6, -, -) | 0.2 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
17072803 | 2017/6/3 | Captain Billy's Landing, Australia | S 11° 38′ 36.4″ , E 142° 51′ 27.5″ | 1.0 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
13100200 | 2013/8/20 | Curl curl lagoon,Sydney | S 33° 46′ 0.55″ , E 151° 17′ 53.95″ | 87.0 | 43.6 (27.4, 12.2, 4.0) | 1.1 | (-, -, -) | (-, -) | ||||
12070300 | 2012/6/9 | Curtis Island, Queensland Australia | S 22° 39′ 50.508″ , E 151° 15′ 22.752″ | |||||||||
12082201 | 2012/8/11 | Farnborough Beach, Yeppoon, Queensland | S 22° 58′ 18.5″ , E 150° 46′ 6.1″ | 1.0 | 0.1 (-, 0.1, 0.0) | 0.1 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
07090700 | 2007/8/17 | Foul Bay | S 34° 15′ 4.68″ , E 115° 1′ 40.8″ | 16.0 | 6.8 (5.3, 0.9, 0.6) | 0.1 | (-, -, -) | (-, -) | ||||
12102302 | 2012/10/13 | Foul Bay, Perth | S 34° 14′ 10.9″ , E 115° 1′ 59″ | 0.0 | 1.7 (0.9, n.a., 0.8) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
12090603 | 2012/8/30 | Goolwa, South Australia | S 35° 31′ 23.16″ , E 138° 46′ 22.98″ | 0.0 | 1.0 (1.0, -, -) | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | |||
12032700 | 2011/8/7 | Little Manly, Sydney | S 33° 48′ 22.69″ , E 151° 17′ 10.21″ | 195.0 | 68.5 (42.6, 5.8, 20.1) | 0.8 | n.a. | 1667.0 | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
12011000 | 2011/12/27 | Manly Beach (near Sydney) | S 33° 47′ 46″ , E 151° 16′ 58″ | |||||||||
11091601 | 2011/8/29 | Melbourne, Elwood Beach | S 37° 53′ 8.16″ , E 144° 58′ 49.44″ | |||||||||
11091602 | 2011/8/30 | Melbourne, Maribyrnong River Mouth | S 37° 49′ 43″ , E 144° 54′ 4″ | 207.0 | 72.2 (36.4, 4.6, 31.2) | 1.5 | 10.3 (0.2, 9.5, 0.6) | 40.6 (21.2, 19.4) | ||||
11091600 | 2011/8/29 | Melbourne, St Kilda Beach | S 37° 52′ 15.6″ , E 144° 58′ 32.52″ | |||||||||
12090600 | 2012/8/27 | Mills Road, Port Phillips Bay, Melbourne | S 37° 51′ 4.14″ , E 144° 57′ 17″ | 108.0 | 76.8 (64.5, 12.0, 0.3) | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | |||
IPEN22P2 | 2019 | Minim Cove | S 32° 1′ 27.1″ , E 115° 46′ 15″ | 122.0 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. |
IPEN22P4 | 2019/8/12 | Minim Cove, Mosman Park | S 32° 1′ 27″ , E 115° 46′ 15″ | 122.0 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. |
12082200 | 2012/8/5 | Mission Beach, Queensland | S 17° 52′ 17″ , E 146° 6′ 24.29″ | 0.0 | 0.3 (-, 0.3, 0.0) | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | |||
09041000 | 2009/3/11 | Neutral Bay, Sydney Harbour | S 33° 50′ 30″ , E 151° 13′ 12″ | 297.0 | 117.8 (80.5, 22.2, 15.1) | 0.1 | 30.5 (3.5, 26.4, 0.6) | 151.6 (113.0, 38.6) | ||||
09022200 | 2009/1/14 | New South Wales | S 33° 47′ 56.65″ , E 151° 16′ 59″ | 119.2 | 154.1 (137.0, 11.0, 6.1) | 1.6 | 2.4 (0.2, 0.9, 1.3) | 51 (36.0, 15.0) | ||||
12100300 | 2012/9/26 | Newcastle Beach, NSW | S 32° 55′ 49.44″ , E 151° 47′ 8.16″ | 18.0 | 6.8 (4.3, 2.5, 0.0) | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | |||
11091603 | 2011/8/29 | Queenscliff, between Pilots Pier and Queenscliff South Pier | S 38° 16′ 4.22″ , E 144° 39′ 53.5″ | |||||||||
11091604 | 2011/8/19 | Queenscliff, Rip View Car Park | S 38° 16′ 25.62″ , E 144° 39′ 25.44″ | |||||||||
10091301 | 2010/8/24 | Queenscliff, Victoria | S 38° 16′ 18.54″ , E 144° 38′ 54.62″ | |||||||||
11081303 | 2011/7/11 | Queenscliff, Victoria | S 38° 15′ 58.37″ , E 144° 40′ 18.35″ | |||||||||
11081301 | 2011/8/1 | Queenscliff, Victoria | S 38° 16′ 9.67″ , E 144° 39′ 47.31″ | |||||||||
11081302 | 2011/8/2 | Queenscliff, Victoria | S 38° 16′ 0.48″ , E 144° 40′ 2.28″ | |||||||||
13062800 | 2013/2/26 | Reef Beach, Sydney | S 33° 48′ 27.47″ , E 151° 16′ 26.92″ | 284.0 | 326 (221.7, 17.8, 86.5) | 0.9 | n.a. | 460.0 | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
16081900 | Sandell Bay, Macquarie Island | S 54° 38′ 56.51″ , E 158° 49′ 12.26″ | 12.0 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | |||
13041900 | 2000/12/12 | Sandell Bay, Macquarie Island | S 54° 38′ 56.51″ , E 158° 49′ 12.26″ | 5.0 | 2.2 (1.0, 0.5, 0.7) | 7.7 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
14090100 | 2014/8/17 | Seaford Beach, Victoria - 1 | S 38° 6′ 0.55″ , E 145° 7′ 28.4″ | 238.4 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
18041000 | 2017/12/17 | Shelly beach, Warrnambool | S 38° 23′ 43.4″ , E 142° 27′ 15.9″ | 5.1 | 0.8 (0.5, 0.2, 0.1) | 5.9 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
11041800 | 2011/3/27 | St Leonards | S 38° 9′ 32″ , E 144° 42′ 40″ | |||||||||
12102304 | 2012/10/17 | Swan River, Perth | S 31° 55′ 51.54″ , E 115° 55′ 25.08″ | 12.0 | 3.3 (1.3, 1.5, 0.5) | 0.2 | n.a. | 157.0 | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
10091302 | 2010/9/2 | Victoria, Queenscliff | S 38° 16′ 18.54″ , E 144° 38′ 54.618″ | 69.9 | (-, -, -) | 0.1 (n.a., n.a., 0.1) | 0.4 (0.1, 0.3) |
Bangladesh
Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | PBDEs(Br3-Br7) | BDE209 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IPEN09P1 | 2019 | Kalatoli Sea Beach | N 21° 14′ 2″ , E 92° 2′ 52″ | 1.1 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. |
Barbados
Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | PBDEs(Br3-Br7) | BDE209 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09062400 | 2009/5/12 | Martins Bay, Barbados | N 13° 12′ 4″ , W 59° 30′ 4″ | 2.0 | (-, -, -) | 0.2 (n.a., 0.1, 0.1) | 2.1 (1.3, 0.8) |
Belgium
Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | PBDEs(Br3-Br7) | BDE209 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14042500 | 2013/10/31 | Oostende | N 51° 14′ 18″ , E 2° 55′ 46″ | 98.0 | 10.9 (6.1, 1.8, 3.0) | 1.3 | (-, -, -) | (-, -) | ||||
10052437 | 2011/2/5 | Westende-bad | N 51° 9′ 55.44″ , E 2° 45′ 55.64″ | 131.0 | 3 (2.0, 0.0, 1.0) | 0.0 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) |
Belize
Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | PBDEs(Br3-Br7) | BDE209 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14013103 | 2013/5/12 | calabash caye, Belize | N 17° 16′ 57.36″ , W 87° 48′ 41.11″ | 2.6 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) |
Brazil
Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | PBDEs(Br3-Br7) | BDE209 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10010400 | 2009/11/4 | Barra do Itariri-BA, Brazil | S 11° 57′ 58.08″ , W 37° 37′ 4.26″ | |||||||||
10040500 | 2010/3/12 | Bombinhas | S 27° 7′ 54″ , W 48° 31′ 40″ | |||||||||
10020901 | 2010/1/23 | Cassino Beach #1 | S 32° 30′ 21.77″ , W 52° 22′ 46.47″ | |||||||||
10020902 | 2010/1/26 | Cassino Beach #1 | S 32° 19′ 14.73″ , W 52° 17′ 0.58″ | |||||||||
12092500 | 2012/5/7 | Goes Beach, Guaruja | S 23° 59′ 55.27″ , W 46° 18′ 53.09″ | 1471.0 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
12092501 | 2012/4/24 | Gonzaguinha Beach, Sao Vicente | S 23° 58′ 14.29″ , W 46° 22′ 55.78″ | 2402.4 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
12092505 | 2012/5/8 | Guaiuba Beach, Guaruja | S 24° 1′ 4.94″ , W 46° 17′ 34.9″ | 3545.0 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
12092506 | 2012/5/22 | Itaguare Beach, Bertioga | S 23° 47′ 18.1″ , W 45° 58′ 50.95″ | 3892.0 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
12092507 | 2012/4/26 | Itaquitanduva Beach, Sao Vicente | S 23° 59′ 50.07″ , W 46° 23′ 26.98″ | 1873.0 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
10072700 | 2010/5/30 | Itauna beach, Saquarema, | S 22° 56′ 13.26″ , W 42° 28′ 17.09″ | 43.0 | 6.2 (4.6, 1.1, 0.5) | n.a. | (-, -, -) | (-, -) | ||||
10010401 | 2009/11/4 | Morro de Sao Paulo | S 13° 22′ 38.88″ , W 38° 54′ 51.6″ | 108.0 | 776.4 (270.0, 33.4, 473.0) | 4.8 | 2.6 (n.a., 2.5, 0.1) | 0.2 (0.2, n.a.) | ||||
09060100 | Paracuru, Brazill | S 3° 23′ 45″ , W 39° 0′ 54″ | ||||||||||
10072000 | 2010/4/28 | Ponta Do Garcez | S 13° 7′ 57.33″ , W 39° 37′ 17″ | |||||||||
13040500 | 2012/10/15 | Praia do Tombo, Guaruja-sp | S 24° 0′ 50″ , W 46° 16′ 22″ | 901.4 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
12092503 | 2012/4/25 | Prainha Branca Beach, Guaruja | S 23° 52′ 1.88″ , W 46° 8′ 4.69″ | 1585.2 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
09102000 | 2009/10/0 | Santos bay(East) | S 23° 58′ 49.7″ , W 46° 18′ 49.2″ | 387.0 | 21.6 (3.3, 7.3, 11.0) | 0.0 | 8.2 (1.3, 1.2, 5.7) | 5.4 (3.1, 2.3) | ||||
10012700 | 2010/3/0 | Santos bay(West) | S 23° 59′ 54.27″ , W 46° 23′ 30.92″ | 310.0 | 46.1 (29.0, 6.7, 10.4) | 6.2 | 2.6 (2.4, 0.1, 0.1) | 9.1 (8.5, 0.6) | ||||
14110400 | 2014/10/20 | Santos Bay, East | S 23° 59′ 4.2″ , W 46° 18′ 35″ | 406.0 | 171.4 (7.4, 28.0, 136.0) | 1.2 | (-, -, -) | (-, -) | ||||
12092502 | 2012/5/10 | Sao Pedro Beach, Guaruja | S 23° 54′ 34.36″ , W 46° 9′ 54.52″ | 2319.7 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
11011700 | 2010/12/3 | South Atlantic | S 33° 38′ 10″ , E 1° 6′ 14″ | |||||||||
12092504 | 2012/5/8 | Tombo Beach, Guaruja | S 24° 0′ 53.53″ , W 46° 16′ 24.3″ | 1538.0 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) |
Canada
Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | PBDEs(Br3-Br7) | BDE209 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19080511 | 2018/12/30 | Florenica Bay, Uclnelet, British Columbia | N 49° 0′ 6.228″ , W 125° 38′ 18.001″ | 17.3 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
13071100 | Humber River, Toronto | N 43° 40′ 23.34″ , W 79° 30′ 45.12″ | 22.0 | 26.2 (0.2, 0.2, 25.8) | 0.2 | n.a. | 1738.0 | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | |||
20111310 | 2017/9/16 | Lake Superior | N 48° 53′ 49.28″ , W 87° 46′ 27.99″ | 53.0 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. |
Chile
Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | PBDEs(Br3-Br7) | BDE209 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09030400 | 2009/2/12 | Beach Los Choros | S 29° 20′ 1″ , W 71° 20′ 11″ | 7.0 | 16.3 (2.1, 8.9, 5.3) | 0.2 | (-, -, -) | (-, -) | ||||
12061301 | 2011/3 | Easter Island, Anakena Beach | S 27° 8′ 19.51″ , W 109° 21′ 50.43″ | 1.8 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
11032801 | 2010/3 | San Antonio | S 33° 35′ 1.43″ , W 71° 36′ 47″ | 43.0 | 7 (3.4, 1.4, 2.2) | 0.3 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
14091200 | 2014/8/7 | San Vicente Bay | S 36° 45′ 55.3″ , W 73° 9′ 30.36″ | 131.0 | 3 (1.1, 0.6, 1.3) | 1.6 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
08112901 | 2008/11/20 | San Vicente Bay No.1 | S 36° 43′ 40.68″ , W 73° 7′ 40.66″ | 0.0 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
08112902 | 2008/11/20 | San Vicente Bay No.2 | S 36° 45′ 55″ , W 73° 9′ 32″ | 51.0 | 1.7 (1.3, 0.2, 0.2) | 0.2 | 0.2 (n.a., 0.1, 0.1) | 0.3 (0.3, n.a.) |
China
Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | PBDEs(Br3-Br7) | BDE209 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15102301 | Dongshan Beach | N 39° 7′ 59.5″ , E 122° 5′ 26.5″ | n.a. | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | |||
12031900 | 2012/2 | Haikou Bay | N 20° 2′ 6.83″ , E 110° 18′ 56.43″ | 17.0 | 235.6 (135.0, 75.5, 25.1) | 0.2 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
19080502 | 2018/12/1 | Haikou Bay #2, Hainan province | N 20° 1′ 36″ , E 110° 15′ 11″ | 17.0 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. |
14070100 | 2014/6/20 | Hong Kong Garden | N 22° 21′ 37.3″ , E 114° 2′ 30.94″ | 39.0 | 24.3 (14.0, 3.1, 7.2) | 3.2 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
01061200 | 2001/6/12 | Hong Kong Garden 01 | N 22° 21′ 36″ , E 114° 2′ 60″ | 48.0 | n.a. (n.a., n.a., n.a.) | n.a. | (-, -, -) | (-, -) | ||||
09011900 | 2009/1/11 | Hong Kong Garden 09 | N 22° 21′ 37″ , E 114° 2′ 31″ | 73.0 | 154.9 (98.0, 22.9, 34.0) | 2.2 | (-, -, -) | (-, -) | ||||
01061100 | 2001/6/12 | Lung Kwu Tan 01 | N 22° 23′ 60″ , E 113° 54′ 36″ | 25.0 | 299.3 (176.0, 71.9, 51.4) | 1.8 | (-, -, -) | (-, -) | ||||
08081200 | 2008/8/12 | Lung Kwu Tan 08 | N 22° 23′ 26″ , E 113° 55′ 8″ | 10.0 | 51.6 (28.6, 16.9, 6.1) | 1.0 | (-, -, -) | (-, -) | ||||
09022300 | 2009/2/9 | Pak Shui Wun | N 22° 20′ 28″ , E 114° 15′ 57″ | 107.0 | 176.6 (142.0, 13.0, 21.6) | 1.3 | (-, -, -) | (-, -) | ||||
14071401 | 2014/7/5 | Pak Shui Wun, Hong Kong | N 22° 20′ 27.92″ , E 114° 15′ 57.4″ | 81.0 | 26.3 (17.8, 4.3, 4.2) | 1.8 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
09030500 | 2009/3/4 | Pinghu | N 30° 38′ 26″ , E 121° 10′ 26″ | 2.0 | 11.4 (5.7, 5.0, 0.7) | 0.7 | 0.7 (n.a., 0.4, 0.3) | 1.1 (0.8, 0.3) | ||||
12121101 | 2011/8/4 | Sam Pak Wan, Discovery Bay, Hong Kong | N 22° 18′ 36.2″ , E 114° 1′ 3″ | 757.0 | 98.8 (78.2, 11.5, 9.1) | 2.8 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
14071400 | Shanghai | N 30° 49′ 51″ , E 121° 56′ 27″ | 1.0 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | |||
14042800 | 2014/3/30 | Shanghai | N 30° 49′ 51″ , E 121° 56′ 27″ | 6.2 | 29.8 (15.4, 5.9, 8.5) | 0.1 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
14100701 | Shanghai | N 30° 52′ 7.24″ , E 121° 57′ 7.37″ | 2.4 | 22.6 (8.5, 5.1, 9.0) | 0.5 | 101000.0 | 2531.0 | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | |||
09100500 | 2009/9/26 | Silvermine Beach, Hong Kong | N 22° 16′ 10.85″ , E 113° 59′ 56.34″ | 61.0 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | ||
15102302 | Zhengmingsi Beach | N 39° 54′ 55.4″ , E 119° 37′ 12.7″ | n.a. | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) |
Congo
Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | PBDEs(Br3-Br7) | BDE209 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IPEN05 | 2019 | Pointe Noire | S 4° 49′ 10.8″ , E 11° 51′ 13.56″ | 104.0 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. |
Costa Rica
Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | PBDEs(Br3-Br7) | BDE209 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08112800 | 2008/11/16 | #1 Marbella, Playa Coco, Guanacastle C.R. | N 10° 5′ 20.04″ , W 85° 46′ 51.12″ | |||||||||
08112801 | 2008/11/18 | Playa Negra, Los Pargos Guanacastle | N 10° 11′ 39″ , W 85° 49′ 47″ | 7.0 | 5.3 (0.2, 2.0, 3.1) | 0.3 | (-, -, -) | (-, -) | ||||
IPEN28 | 2019 | Playa Mantas | N 9° 42′ 21.5″ , W 84° 39′ 54.4″ | 18.0 | n.a. (n.a., n.a., n.a.) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. |
Croatia
Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | PBDEs(Br3-Br7) | BDE209 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13032500 | 2013/1/25 | Adreatic Sea, Island Ilovik, Beach Przine, | N 44° 26′ 51.5″ , E 14° 33′ 30.07″ | 70.0 | 8.3 (4.6, 0.6, 3.1) | 1.1 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) |
Ecuador
Sample ID | DATE | Sampling Location (Local Name) |
