Country Maps
To see the detailed locations and data, select the country name.
you can select multiple years by pressing “shift” key or “command” key.
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
12040900 | 2011/10/5 | Durres | N 41° 20′ 53.4″ , E 19° 25′ 15.84″ | n.a. |
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
IPEN02 | 2019 | Av. Félix U. Camet 1629 Mar del Plata, Buenos Aires | S 37° 57′ 53.6″ , W 57° 32′ 25.81″ | n.a. |
08112904 | 2008/11/24 | Edison Beach, Buenos Aires | S 34° 29′ 5.7″ , W 58° 28′ 50.1″ | |
08112905 | 2008/11/24 | Vergara , Buenos Aires | S 34° 31′ 8.4″ , W 58° 28′ 9.47″ | n.a. |
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
11081304 | 2011/7/27 | Banocoora Beach, Breamlea | S 38° 17′ 32.64″ , E 144° 24′ 16.4″ | n.a. |
12102303 | 2012/10/16 | Bathers Beach, Perth | S 32° 3′ 26.76″ , E 115° 44′ 28.86″ | n.a. |
09040700 | 2009/3/19 | Bob's Folly Beach, Cocos island | S 12° 8′ 46″ , E 96° 49′ 31″ | |
13021204 | 2013/1/24 | Brisbane River, Queensland | S 27° 28′ 19.5″ , E 153° 1′ 21.96″ | n.a. |
12082202 | 2012/8/18 | Cape Kimberly, Queensland | S 16° 16′ 8.3″ , E 145° 28′ 2.3″ | n.a. |
17072803 | 2017/6/3 | Captain Billy's Landing, Australia | S 11° 38′ 36.4″ , E 142° 51′ 27.5″ | n.a. |
13100200 | 2013/8/20 | Curl curl lagoon,Sydney | S 33° 46′ 0.55″ , E 151° 17′ 53.95″ | |
12070300 | 2012/6/9 | Curtis Island, Queensland Australia | S 22° 39′ 50.508″ , E 151° 15′ 22.752″ | |
12082201 | 2012/8/11 | Farnborough Beach, Yeppoon, Queensland | S 22° 58′ 18.5″ , E 150° 46′ 6.1″ | n.a. |
07090700 | 2007/8/17 | Foul Bay | S 34° 15′ 4.68″ , E 115° 1′ 40.8″ | |
12102302 | 2012/10/13 | Foul Bay, Perth | S 34° 14′ 10.9″ , E 115° 1′ 59″ | n.a. |
12090603 | 2012/8/30 | Goolwa, South Australia | S 35° 31′ 23.16″ , E 138° 46′ 22.98″ | n.a. |
12032700 | 2011/8/7 | Little Manly, Sydney | S 33° 48′ 22.69″ , E 151° 17′ 10.21″ | n.a. |
12011000 | 2011/12/27 | Manly Beach (near Sydney) | S 33° 47′ 46″ , E 151° 16′ 58″ | |
11091601 | 2011/8/29 | Melbourne, Elwood Beach | S 37° 53′ 8.16″ , E 144° 58′ 49.44″ | |
11091602 | 2011/8/30 | Melbourne, Maribyrnong River Mouth | S 37° 49′ 43″ , E 144° 54′ 4″ | |
11091600 | 2011/8/29 | Melbourne, St Kilda Beach | S 37° 52′ 15.6″ , E 144° 58′ 32.52″ | |
12090600 | 2012/8/27 | Mills Road, Port Phillips Bay, Melbourne | S 37° 51′ 4.14″ , E 144° 57′ 17″ | n.a. |
IPEN22P2 | 2019 | Minim Cove | S 32° 1′ 27.1″ , E 115° 46′ 15″ | n.a. |
IPEN22P4 | 2019/8/12 | Minim Cove, Mosman Park | S 32° 1′ 27″ , E 115° 46′ 15″ | n.a. |
12082200 | 2012/8/5 | Mission Beach, Queensland | S 17° 52′ 17″ , E 146° 6′ 24.29″ | n.a. |
09041000 | 2009/3/11 | Neutral Bay, Sydney Harbour | S 33° 50′ 30″ , E 151° 13′ 12″ | |
09022200 | 2009/1/14 | New South Wales | S 33° 47′ 56.65″ , E 151° 16′ 59″ | |
12100300 | 2012/9/26 | Newcastle Beach, NSW | S 32° 55′ 49.44″ , E 151° 47′ 8.16″ | n.a. |
11091603 | 2011/8/29 | Queenscliff, between Pilots Pier and Queenscliff South Pier | S 38° 16′ 4.22″ , E 144° 39′ 53.5″ | |
11091604 | 2011/8/19 | Queenscliff, Rip View Car Park | S 38° 16′ 25.62″ , E 144° 39′ 25.44″ | |
11081302 | 2011/8/2 | Queenscliff, Victoria | S 38° 16′ 0.48″ , E 144° 40′ 2.28″ | |
10091301 | 2010/8/24 | Queenscliff, Victoria | S 38° 16′ 18.54″ , E 144° 38′ 54.62″ | |
11081303 | 2011/7/11 | Queenscliff, Victoria | S 38° 15′ 58.37″ , E 144° 40′ 18.35″ | |
11081301 | 2011/8/1 | Queenscliff, Victoria | S 38° 16′ 9.67″ , E 144° 39′ 47.31″ | |
13062800 | 2013/2/26 | Reef Beach, Sydney | S 33° 48′ 27.47″ , E 151° 16′ 26.92″ | n.a. |
16081900 | Sandell Bay, Macquarie Island | S 54° 38′ 56.51″ , E 158° 49′ 12.26″ | n.a. | |
13041900 | 2000/12/12 | Sandell Bay, Macquarie Island | S 54° 38′ 56.51″ , E 158° 49′ 12.26″ | n.a. |
14090100 | 2014/8/17 | Seaford Beach, Victoria - 1 | S 38° 6′ 0.55″ , E 145° 7′ 28.4″ | n.a. |
18041000 | 2017/12/17 | Shelly beach, Warrnambool | S 38° 23′ 43.4″ , E 142° 27′ 15.9″ | n.a. |
11041800 | 2011/3/27 | St Leonards | S 38° 9′ 32″ , E 144° 42′ 40″ | |
12102304 | 2012/10/17 | Swan River, Perth | S 31° 55′ 51.54″ , E 115° 55′ 25.08″ | n.a. |
10091302 | 2010/9/2 | Victoria, Queenscliff | S 38° 16′ 18.54″ , E 144° 38′ 54.618″ |
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
IPEN09P1 | 2019 | Kalatoli Sea Beach | N 21° 14′ 2″ , E 92° 2′ 52″ | n.a. |
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
09062400 | 2009/5/12 | Martins Bay, Barbados | N 13° 12′ 4″ , W 59° 30′ 4″ |
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
14013103 | 2013/5/12 | calabash caye, Belize | N 17° 16′ 57.36″ , W 87° 48′ 41.11″ | n.a. |
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
10010400 | 2009/11/4 | Barra do Itariri-BA, Brazil | S 11° 57′ 58.08″ , W 37° 37′ 4.26″ | |
10040500 | 2010/3/12 | Bombinhas | S 27° 7′ 54″ , W 48° 31′ 40″ | |
10020901 | 2010/1/23 | Cassino Beach #1 | S 32° 30′ 21.77″ , W 52° 22′ 46.47″ | |
10020902 | 2010/1/26 | Cassino Beach #1 | S 32° 19′ 14.73″ , W 52° 17′ 0.58″ | |
12092500 | 2012/5/7 | Goes Beach, Guaruja | S 23° 59′ 55.27″ , W 46° 18′ 53.09″ | n.a. |
12092501 | 2012/4/24 | Gonzaguinha Beach, Sao Vicente | S 23° 58′ 14.29″ , W 46° 22′ 55.78″ | n.a. |
12092505 | 2012/5/8 | Guaiuba Beach, Guaruja | S 24° 1′ 4.94″ , W 46° 17′ 34.9″ | n.a. |
12092506 | 2012/5/22 | Itaguare Beach, Bertioga | S 23° 47′ 18.1″ , W 45° 58′ 50.95″ | n.a. |
12092507 | 2012/4/26 | Itaquitanduva Beach, Sao Vicente | S 23° 59′ 50.07″ , W 46° 23′ 26.98″ | n.a. |
10072700 | 2010/5/30 | Itauna beach, Saquarema, | S 22° 56′ 13.26″ , W 42° 28′ 17.09″ | |
10010401 | 2009/11/4 | Morro de Sao Paulo | S 13° 22′ 38.88″ , W 38° 54′ 51.6″ | |
09060100 | Paracuru, Brazill | S 3° 23′ 45″ , W 39° 0′ 54″ | ||
10072000 | 2010/4/28 | Ponta Do Garcez | S 13° 7′ 57.33″ , W 39° 37′ 17″ | |
13040500 | 2012/10/15 | Praia do Tombo, Guaruja-sp | S 24° 0′ 50″ , W 46° 16′ 22″ | n.a. |
12092503 | 2012/4/25 | Prainha Branca Beach, Guaruja | S 23° 52′ 1.88″ , W 46° 8′ 4.69″ | n.a. |
09102000 | 2009/10/0 | Santos bay(East) | S 23° 58′ 49.7″ , W 46° 18′ 49.2″ | |
10012700 | 2010/3/0 | Santos bay(West) | S 23° 59′ 54.27″ , W 46° 23′ 30.92″ | |
14110400 | 2014/10/20 | Santos Bay, East | S 23° 59′ 4.2″ , W 46° 18′ 35″ | |
12092502 | 2012/5/10 | Sao Pedro Beach, Guaruja | S 23° 54′ 34.36″ , W 46° 9′ 54.52″ | n.a. |
11011700 | 2010/12/3 | South Atlantic | S 33° 38′ 10″ , E 1° 6′ 14″ | |
12092504 | 2012/5/8 | Tombo Beach, Guaruja | S 24° 0′ 53.53″ , W 46° 16′ 24.3″ | n.a. |
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
19080511 | 2018/12/30 | Florenica Bay, Uclnelet, British Columbia | N 49° 0′ 6.228″ , W 125° 38′ 18.001″ | n.a. |
13071100 | Humber River, Toronto | N 43° 40′ 23.34″ , W 79° 30′ 45.12″ | n.a. | |
20111310 | 2017/9/16 | Lake Superior | N 48° 53′ 49.28″ , W 87° 46′ 27.99″ | n.a. |
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
09030400 | 2009/2/12 | Beach Los Choros | S 29° 20′ 1″ , W 71° 20′ 11″ | |
12061301 | 2011/3 | Easter Island, Anakena Beach | S 27° 8′ 19.51″ , W 109° 21′ 50.43″ | n.a. |
11032801 | 2010/3 | San Antonio | S 33° 35′ 1.43″ , W 71° 36′ 47″ | n.a. |
14091200 | 2014/8/7 | San Vicente Bay | S 36° 45′ 55.3″ , W 73° 9′ 30.36″ | n.a. |
08112901 | 2008/11/20 | San Vicente Bay No.1 | S 36° 43′ 40.68″ , W 73° 7′ 40.66″ | n.a. |
08112902 | 2008/11/20 | San Vicente Bay No.2 | S 36° 45′ 55″ , W 73° 9′ 32″ |
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
15102301 | Dongshan Beach | N 39° 7′ 59.5″ , E 122° 5′ 26.5″ | n.a. | |
12031900 | 2012/2 | Haikou Bay | N 20° 2′ 6.83″ , E 110° 18′ 56.43″ | n.a. |
19080502 | 2018/12/1 | Haikou Bay #2, Hainan province | N 20° 1′ 36″ , E 110° 15′ 11″ | n.a. |
14070100 | 2014/6/20 | Hong Kong Garden | N 22° 21′ 37.3″ , E 114° 2′ 30.94″ | n.a. |
01061200 | 2001/6/12 | Hong Kong Garden 01 | N 22° 21′ 36″ , E 114° 2′ 60″ | |
09011900 | 2009/1/11 | Hong Kong Garden 09 | N 22° 21′ 37″ , E 114° 2′ 31″ | |
01061100 | 2001/6/12 | Lung Kwu Tan 01 | N 22° 23′ 60″ , E 113° 54′ 36″ | |
08081200 | 2008/8/12 | Lung Kwu Tan 08 | N 22° 23′ 26″ , E 113° 55′ 8″ | |
09022300 | 2009/2/9 | Pak Shui Wun | N 22° 20′ 28″ , E 114° 15′ 57″ | |
14071401 | 2014/7/5 | Pak Shui Wun, Hong Kong | N 22° 20′ 27.92″ , E 114° 15′ 57.4″ | n.a. |
09030500 | 2009/3/4 | Pinghu | N 30° 38′ 26″ , E 121° 10′ 26″ | |
12121101 | 2011/8/4 | Sam Pak Wan, Discovery Bay, Hong Kong | N 22° 18′ 36.2″ , E 114° 1′ 3″ | n.a. |
14071400 | Shanghai | N 30° 49′ 51″ , E 121° 56′ 27″ | n.a. | |
14042800 | 2014/3/30 | Shanghai | N 30° 49′ 51″ , E 121° 56′ 27″ | n.a. |
14100701 | Shanghai | N 30° 52′ 7.24″ , E 121° 57′ 7.37″ | 101000.0 | |
09100500 | 2009/9/26 | Silvermine Beach, Hong Kong | N 22° 16′ 10.85″ , E 113° 59′ 56.34″ | n.a. |
15102302 | Zhengmingsi Beach | N 39° 54′ 55.4″ , E 119° 37′ 12.7″ | n.a. |
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
IPEN05 | 2019 | Pointe Noire | S 4° 49′ 10.8″ , E 11° 51′ 13.56″ | n.a. |
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
08112800 | 2008/11/16 | #1 Marbella, Playa Coco, Guanacastle C.R. | N 10° 5′ 20.04″ , W 85° 46′ 51.12″ | |
08112801 | 2008/11/18 | Playa Negra, Los Pargos Guanacastle | N 10° 11′ 39″ , W 85° 49′ 47″ | |
IPEN28 | 2019 | Playa Mantas | N 9° 42′ 21.5″ , W 84° 39′ 54.4″ | n.a. |
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
13032500 | 2013/1/25 | Adreatic Sea, Island Ilovik, Beach Przine, | N 44° 26′ 51.5″ , E 14° 33′ 30.07″ | n.a. |
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
14091900 | 2014/9/10 | Tortuga Bay, Santa Cruz Island, Galapagos | S 0° 45′ 39.51″ , W 90° 20′ 1.74″ | n.a. |
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
20110902 | 2020/10/8 | Anglet | N 43° 30′ 14.591″ , W 1° 32′ 20.4″ | n.a. |
10092103 | Beach of the Butin, Honfleur | N 49° 25′ 24.15″ , E 0° 12′ 31.19″ | 81000.0 | |
14033100 | 2014/2/19 | Blank Sablon | N 48° 21′ 57″ , W 4° 46′ 6″ | 36.0 |
10052428 | 2010/5/21 | Channel,Brittany,Cancale, Plage du Verger | N 48° 41′ 48.16″ , W 1° 52′ 28.04″ | n.a. |
10052417 | 2010/2/22 | Channel,Brittany,Morbihan, Erdeven | N 47° 37′ 4.8″ , W 3° 11′ 3.1″ | n.a. |
10052418 | 2010/2/22 | Channel,Brittany,Morbihan, Etel | N 47° 39′ 10.6″ , W 3° 12′ 17″ | |
10052430 | 2010/10/8 | District Nord | N 50° 48′ 14.04″ , E 1° 36′ 27.36″ | n.a. |
15091404 | Illbarritz, Biarritz | N 43° 27′ 38.465″ , W 1° 34′ 42.121″ | n.a. | |
14033101 | 2014/2/17 | La Cale | N 48° 26′ 53″ , W 4° 46′ 42″ | 55.0 |
10060800 | 2010/5/31 | Le Harve, Normandy | N 49° 29′ 13.1″ , E 0° 5′ 53.2″ | |
17070304 | 2017/5/8 | Le Havre, Saint-Jouin-Bruneval, Antifer oil terminal | N 49° 38′ 49.5″ , E 0° 9′ 15.6″ | n.a. |
10052429 | 2010/6/2 | Le Havre, Seine Estuary | N 49° 27′ 15.44″ , E 0° 12′ 21.58″ | |
10092105 | Le HOURDEL, Cayeux-sur-mer,Estuary of the Somme | N 50° 12′ 50.73″ , E 1° 32′ 48.05″ | n.a. | |
10092101 | marina of Le Havre | N 49° 29′ 14.28″ , E 0° 5′ 54.18″ | n.a. | |
17070303 | 2017/5/8 | Normandy | N 49° 29′ 14.28″ , E 0° 5′ 54.18″ | n.a. |
10052421 | 2009/7/15 | Normandy, Gonfreville l'Orcher | N 49° 28′ 19.6″ , E 0° 13′ 53″ | |
10092102 | port of Le Havre | N 49° 28′ 11.82″ , E 0° 10′ 31.73″ | ||
10092104 | port of Rouen, Seine river, Val-de-la-Haye | N 49° 22′ 21.22″ , E 1° 0′ 0.1″ | ||
10080200 | Uhabia beach, Bidart | N 43° 25′ 57″ , W 1° 36′ 5″ | n.a. | |
14072804 | Vieux, Boucau | N 43° 47′ 8″ , W 1° 24′ 53″ | n.a. |
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
14030300 | 2014/2/19 | Fuhlehorn Beach, Nordstrand island | N 54° 29′ 6.9″ , E 8° 49′ 2.7″ | n.a. |
12041600 | 2012/3/24 | German North Sea Coast | N 54° 16′ 47″ , E 8° 26′ 29″ | n.a. |
14100600 | 2014/8/10 | Meldorfer Hafen Auβendeichs Dithmarschen Schleswig-Holstein | N 54° 5′ 34″ , E 8° 56′ 60″ | 85000.0 |
11082400 | Sylt Island | N 55° 1′ 0″ , E 8° 25′ 60″ | n.a. |
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
1101102 | 2011 | Accra | N 5° 38′ 38″ , E 0° 1′ 15″ | |
19121805 | 2019/12/10 | Atorkor | N 5° 46′ 32″ , E 0° 49′ 18″ | |
13040504 | 2013/3/28 | Atorkor (Volta Region) | N 5° 46′ 26.1″ , E 0° 49′ 9″ | n.a. |
15121704 | 2015/9/30 | Atorkor(アトコ) | N 5° 46′ 29.06″ , W 0° 49′ 13.49″ | n.a. |
11032800 | 2010/10/31 | Beach, Behino national culture center Accra, Ghana | N 5° 32′ 34.83″ , W 0° 11′ 58.97″ | n.a. |
09091900 | 2009/9/19 | Cape Coast Castle | N 5° 6′ 8.1″ , W 1° 15′ 11.4″ | 12000.0 |
19121803 | 2019/12/10 | Chem Beach | N 5° 38′ 37″ , E 0° 1′ 8″ | |
11011102 | 2010/10/6 | Chemu lagoon beach | N 5° 38′ 37.92″ , E 0° 1′ 15″ | 37000.0 |
11070600 | 2011/7/6 | Elmina Bay | N 5° 5′ 49.05″ , W 1° 19′ 19.69″ | 10000.0 |
14110703 | 2014 | Gao lagoon | N 5° 40′ 19″ , E 0° 2′ 37″ | n.a. |
19121804 | 2019/12/10 | Gao Lagoon | N 5° 40′ 25″ , E 0° 2′ 37″ | |
19121801 | 2019/12/12 | Independecne Square Beach | N 5° 32′ 42″ , W 0° 11′ 28″ | |
14110701 | 2014/10/25 | Independence Square | N 5° 32′ 41.1″ , W 0° 11′ 31.2″ | n.a. |
15121702 | 2015/9/28 | Independence Square | N 5° 32′ 39.93″ , W 0° 11′ 35.85″ | n.a. |
18050700 | 2016/8/26 | Independence Square Beach | N 5° 32′ 40″ , W 0° 11′ 25″ | |
11011100 | 2010/9/25 | Independence square beach | N 5° 32′ 42.73″ , W 0° 11′ 26.19″ | n.a. |
18050701 | 2016/10/19 | Independence Square Beach | N 5° 32′ 40″ , W 0° 11′ 25″ | |
17120102 | Independence Square Beach, Accra | N 5° 32′ 42.73″ , W 0° 11′ 26.19″ | n.a. | |
11011101 | 2010/9/25 | Independence square beach-2 | N 5° 32′ 43″ , W 0° 11′ 26″ | |
18050703 | 2016/8/26 | Korle Lagoon | N 5° 31′ 50″ , W 0° 13′ 11″ | |
19121800 | 2019/12/12 | Korle Lagoon | N 5° 31′ 52″ , W 0° 13′ 13″ | |
17120101 | Korle Lagoon | N 5° 31′ 49.7″ , W 0° 13′ 16.1″ | n.a. | |
15121701 | 2015/9/28 | Korle Lagoon | N 5° 31′ 50.4″ , W 0° 13′ 10.91″ | n.a. |
14110702 | 2014/10/25 | Korle Lagoon, Accra | N 5° 31′ 51.5″ , W 0° 13′ 10.6″ | n.a. |
10091400 | 2010/9/14 | Korle Lagoon, Accra | N 5° 31′ 49.67″ , W 0° 13′ 16.1″ | 26000.0 |
09102100 | 2009/10/17 | Prampram Beach | N 5° 42′ 8″ , E 0° 6′ 19″ | n.a. |
15121703 | 2015/9/28 | Sakumono | N 5° 36′ 42.14″ , W 0° 2′ 38.67″ | n.a. |
18050702 | 2016/8/26 | Sakumono Beach | N 5° 36′ 42″ , W 0° 2′ 36″ | |
19121802 | 2019/12/8 | Sakumono Beach | N 5° 38′ 43″ , W 0° 2′ 31″ | |
09091600 | 2009/9/16 | Sakumono Beach, Accra | N 5° 36′ 42″ , W 0° 2′ 39″ | n.a. |
14110700 | 2014/10/25 | Sakumono lagoon | N 5° 36′ 42.1″ , W 0° 2′ 38.9″ | n.a. |
15121705 | 2015/10/3 | Saltpond | N 5° 11′ 55.45″ , W 1° 3′ 52.15″ | n.a. |
19121806 | 2019/12/11 | Saltpond Beach | N 5° 11′ 56″ , W 1° 4′ 8″ | |
11070601 | 2011/7/6 | Solt pond | N 5° 11′ 42.2″ , W 1° 5′ 19.6″ | 13000.0 |
12090300 | 2012/8/20 | Winneba | N 5° 20′ 11.84″ , W 0° 37′ 7″ | 10000.0 |
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
NGP202005 | 2020/3/19 | Aegena Island | N 37° 44′ 54.509″ , E 23° 25′ 30.917″ | n.a. |
08110800 | 2008/10/0 | Aegina Island | N 37° 44′ 54.51″ , E 23° 25′ 30.92″ | |
14082801 | 2014/7/5 | Aegina island | N 37° 44′ 31.53″ , E 23° 25′ 30.92″ | n.a. |
08091802 | 2008/8/8 | Anemokampi, Lesvos | N 39° 10′ 27.48″ , E 26° 30′ 28.44″ | |
08040700 | 2008/3/15 | Beach of Kato Achaia | N 38° 9′ 4″ , E 21° 34′ 0″ | |
08091803 | 2008/8/8 | Gavatha Beach, Lesvos | N 39° 16′ 52.78″ , E 25° 58′ 23.67″ | |
08103000 | 2008/10/0 | Loutropyrgos Beach, Attica | N 38° 1′ 31.31″ , E 23° 28′ 27.61″ | |
14082800 | 2014/7/4 | Loutropyrgos Beach, Attica | N 38° 1′ 31.31″ , E 23° 28′ 27.61″ | n.a. |
NGP202001 | 2020/3/19 | Loutropyrgos Beach, Attica, | N 38° 1′ 31.31″ , E 23° 28′ 27.61″ | n.a. |
NGP202003 | 2019/3/19 | Mpatsi | N 37° 59′ 57.7″ , E 23° 30′ 22.3″ | n.a. |
10112500 | 2010/11/16 | Palaio Faliro, Athens | N 37° 55′ 15.36″ , E 23° 41′ 46.98″ | |
NGP202002 | 2020/3/19 | Perama | N 37° 57′ 55″ , E 23° 33′ 22.6″ | n.a. |
NGP202004 | 2020/3/19 | Psili Ammos | N 37° 58′ 45″ , E 23° 27′ 58.7″ | n.a. |
08091800 | 2008/8/6 | Skala Eressou, Lesvos | N 39° 8′ 10.58″ , E 25° 55′ 35.07″ | |
08091801 | 2008/8/11 | Vatera Beach, Lesvos | N 39° 1′ 9.01″ , E 26° 12′ 0.65″ | |
08091804 | 2008/8/8 | Vigla Beach, Lesvos | N 3° 10′ 3.77″ , E 26° 32′ 13.3″ |
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
IPEN06 | 2019/8/23 | Benares | N 9° 34′ 24″ , W 13° 36′ 29″ |
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
17122804 | 2016/12/3 | Aksa beach , Mumbai | N 19° 10′ 33.6″ , E 72° 47′ 43.44″ | 36880.0 |
7121100 | 2007/12/11 | Aksa Beach, Mumbai | N 19° 10′ 23″ , E 72° 47′ 41″ | |
14060201 | 2014/5/17 | Aksha Beach, Mumbai | N 19° 10′ 22.7″ , E 72° 47′ 41″ | |
17100202 | 2017/9/26 | Caranzalem Beach | N 15° 28′ 6.42″ , E 73° 48′ 19″ | n.a. |
07120900 | 2007/12/9 | Chennai, Marina Beach | N 13° 3′ 24″ , E 80° 17′ 11″ | |
08021500 | 2008/2/15 | Chilika | N 19° 36′ 53.48″ , E 85° 24′ 7.79″ | |
17051104 | 2015/11/16 | Colva (Non-monsoon) | N 15° 16′ 34.05″ , E 73° 54′ 50.98″ | 8456.0 |
17051101 | 2015/6/16 | Colva, India | N 15° 16′ 34.05″ , E 73° 54′ 50.98″ | 32801.0 |
17051103 | 2015/6/19 | Galgibag (Monsoon) | N 14° 57′ 54.13″ , E 73° 2′ 50.14″ | 11702.0 |
17051106 | 2015/11/12 | Galgibag (non-monsoon) | N 14° 57′ 54.13″ , E 73° 2′ 50.14″ | 45393.0 |
17122801 | 2016/12/4 | Girgoan, Mumbai | N 18° 57′ 15.48″ , E 72° 48′ 46.06″ | 41530.0 |
17051102 | 2015/6/16 | Leela | N 15° 9′ 22.5″ , E 73° 56′ 44.9″ | 80169.0 |
17051105 | 2015/11/12 | Leela (Non-monsoon) | N 15° 9′ 22.51″ , E 73° 56′ 44.91″ | 30172.0 |
7120900 | 2007/12/9 | Marina Beach, Chennai | N 13° 3′ 34″ , E 80° 17′ 11″ | n.a. |
14060200 | 2014/5/10 | Marina Beach, Chennai | N 13° 3′ 34.1″ , E 80° 17′ 10.7″ | |
IPEN18 | 2019 | Menankulam, Thiruvananthapuram, Kerala | N 8° 33′ 24″ , E 76° 50′ 52″ | n.a. |
07121100 | 2007/12/11 | Mumbai, Aksa Beach | N 19° 17′ 24″ , E 72° 47′ 41″ | |
06052600 | 2006/5/26 | Sagar Island | N 21° 52′ 50″ , E 88° 9′ 50″ |
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
14020300 | 2012/12/15 | Ancol Beach, Jakarta-1 | S 6° 7′ 17.49″ , E 106° 50′ 12.32″ | n.a. |
14020301 | 2012/12/16 | Cakung Beach, Jakarta-2 | S 6° 5′ 50.1″ , E 106° 56′ 18.5″ | n.a. |
07090600 | 2007/8/8 | Jakarta Bay | S 6° 7′ 17″ , E 106° 50′ 12″ | |
17080901 | 2017/7/21 | Taman Impian Jaya Ancol, Jakarta | S 6° 7′ 14″ , E 106° 50′ 57″ | n.a. |
Sample ID | DATE | Sampling Location (Local Name) |
Latitude Longitude |
Hopanes |
---|---|---|---|---|
18040622 | 2018/3/13 | Assaluyeh- Assaluyeh park | N 27° 28′ 4.7″ , E 52° 36′ 36.8″ | 647.0 |
18040608 | 2018/3/6 | Bandar khamir | N 26° 57′ 5.2″ , E 55° 36′ 27.7″ | 19250.0 |
18040607 | 2018/3/6 | Bandarabbas-Tiyab | N 27° 7′ 41.2″ , E 56° 5′ 59.9″ | 9110.0 |
18040606 | 2018/3/6 | Bandarabbass-Suru Beach | N 27° 9′ 10.2″ , E 56° 13′ 39.6″ | 11303.0 |
18040603 | 2018/3/4 | Beris,Chabahar | N 25° 9′ 17″ , E 61° 10′ 47.3″ | 17978.0 |
18040619 | 2018/3/11 | Bushehr(Lian Beach) | N 28° 51′ 47.6″ , E 50° 51′ 5.5″ | 18011.0 |
18040618 | 2018/3/11 | Bushehr(Ryshehr) | N 28° 53′ 51.2″ , E 50° 49′ 49.7″ | 59778.0 |
18040617 | 2018/3/11 | Bushehr- Jofreh beach | N 28° 58′ 25.6″ , E 50° 49′ 32″ | 40005.0 |
18040605 | 2018/3/6 | Dowlat park, Bandar Abbas | N 27° 11′ 16″ , E 56° 20′ 42.4″ | 48359.0 |
18102301 | 2018/9/21 | Emam Khomeini port- sarbandar park | N 30° 28′ 35.1″ , E 49° 4′ 5.2″ | 25459.0 |
18040613 | 2018/3/9 | Kish Island (2), water park | N 26° 29′ 54″ , E 53° 58′ 14″ | n.a. |
18040616 | 2018/3/10 | Kish Island- Simorgh beach | N 26° 48′ 55.3″ , E 56° 6′ 21.6″ | 1108.0 |
18040612 | 2018/3/8 | Kite Beach, Qeshm Island | N 26° 48′ 55.3″ , E 56° 6′ 21.6″ | 21698.0 |
18040604 | 2018/3/5 | Konarak,Chabahar | N 25° 21′ 55.1″ , E 60° 24′ 12.4″ | 8048.0 |
18040620 | 2018/3/12 | Nayband national park, Assaluyeh | N 27° 24′ 2.6″ , E 52° 39′ 59.8″ | 23610.0 |
18040610 | 2018/3/7 | Qeshm Island(3),Eco park | N 26° 44′ 0.4″ , E 55° 52′ 50.2″ | n.a. |
18040609 | 2018/3/7 | Qeshm Island- Ramchah | N 26° 53′ 4.6″ , E 56° 9′ 4.3″ | 14670.0 |
